How much does your office mate earn? And what about your boss?
Not surprisingly, the rector is the highest-paid employee at AU, with an annual salary of DKK 1.7 million, followed by the pro-rector and the university director. But what do managers further down the hierarchy earn? Your boss, for example – and what about your office mate?
About loenoverblik.dk
The website loenoverblik.dk was developed by the Agency for the Modernisation of Public Administration, the employer for the entire state sector, and the Danish Central Federation of State Employees’ Organisations, and is available to all.
On loenoverblik.dk, you can search for statistics on wage packages, average salary by gender, salary development in per cent over time, salary ranges for individual job titles and finally the number of employees in relation to the number of FTEs. The site is in Danish.
- Check out loenoverblik.dk (in Danish)
- Read more about loenoverblik.dk (in Danish)
The annual pay negotiations are underway, which traditionally piques our interest in comparing our salaries with what others make. On the loenoverblik.dk site, you can find out what your co-workers – and your boss – earn. More precisely, you can find out what people in the same job function earn at AU and the other Danish universities, not the salaries of named individuals.
The overview includes all job titles in use by more than three employees. For this reason, the salaries of the rector, the pro-rector and the university director are not included; the figures cited by Omnibus are from AU HR.
Six-figure monthly salaries at the top
The salaries of all three of AU’s top executives are comprised of base pay, supplements for qualifications and a fixed-term salary supplement. In addition to a 17.1 per cent pension contribution. The rector’s annual salary including pension contribution is DKK 1,733,866, which breaks down into a monthly salary of DKK 144,489. The pro-rector’s annual salary is DKK 1,455,708 including pension contribution, or DKK 121,309 per month. The university director’s annual salary is virtually identical: DKK 1,455,705, or DKK 121,309 per month.
The salaries of the four deans is included in the overview, and their average monthly paycheck is DKK 111,909. The five deputy directors earn DKK 87,111 per month on average, and the average monthly salary of the twelve vice-deans is DKK 86,372.
Not surprisingly, the less gilded end of the scale is occupied by students, trainees and apprentices, along with cleaners, cleaning assistants, labware cleaning assistants, semiskilled workers, animal technicians, caterers and dental surgery assistants, all of whom earn an average monthly salary under DKK 30,000, including pension contribution and permanent supplements but excluding nuisance bonuses and overtime.
Table 1: Aarhus University: Pay package by job title
Average salary by general salary category. Total monthly salary excluding nuisance bonuses, not including employees in flexi-jobs, etc
Job | Average salary, monthly (DKK) | ||||||||
FTEs | Base | Pen- | Perm. | Perm | Temp | One- | Ot- | Total | |
Adm. | 3,9 | 26.077 | 5.013 | 3.434 | 440 | 0 | 0 | 0 | 34.964 |
Assistant | 257,3 | 30.159 | 6.031 | 4.221 | 1.226 | 157 | 231 | 0 | 42.025 |
Adm. | 4,0 | 45.433 | 12.314 | 532 | 15.919 | 10.485 | 1.042 | 0 | 85.725 |
Senior | 7,2 | 47.143 | 9.577 | 6.108 | 244 | 52 | 139 | 0 | 63.262 |
Academic | 401,7 | 29.148 | 6.189 | 356 | 5.999 | 90 | 65 | 14 | 41.862 |
Caretaker | 7,0 | 22.118 | 4.151 | 0 | 4.115 | 176 | 119 | 0 | 30.679 |
Librarian | 35,4 | 29.015 | 6.089 | 676 | 5.251 | 66 | 28 | 0 | 41.125 |
Bio- | 51,3 | 26.836 | 5.564 | 611 | 1.430 | 185 | 0 | 0 | 34.625 |
Con- | 3,9 | 27.895 | 5.729 | 0 | 4.765 | 222 | 0 | 0 | 38.611 |
Caterers | 17,6 | 21.831 | 3.860 | 0 | 4.015 | 118 | 0 | 0 | 29.824 |
Catering | 3,3 | 14.368 | 1.457 | 0 | 0 | 0 | 0 | 0 | 15.825 |
Centre | 3,0 | 37.768 | 10.469 | 3.761 | 11.467 | 7.243 | 5.233 | 0 | 75.941 |
Senior | 92,3 | 42.259 | 8.386 | 0 | 5.167 | 626 | 169 | 0 | 56.606 |
Data | 5,0 | 14.164 | 1.226 | 0 | 0 | 0 | 0 | 0 | 15.390 |
Dean | 4,0 | 50.667 | 16.231 | 8.342 | 22.673 | 12.253 | 1.744 | 0 | 111.909 |
Managing | 4,0 | 43.126 | 11.302 | 0 | 10.394 | 11.594 | 1.792 | 0 | 78.208 |
Buildings | 5,0 | 26.788 | 7.173 | 716 | 16.783 | 434 | 0 | 0 | 51.895 |
Buildings | 5,9 | 27.554 | 6.381 | 2.937 | 5.204 | 1.641 | 0 | 0 | 43.718 |
Animal | 23,2 | 23.545 | 3.831 | 0 | 1.982 | 239 | 179 | -16 | 29.761 |
Animal | 8,0 | 10.646 | 1.760 | 0 | 2.743 | 0 | 0 | 0 | 15.149 |
Property | 9,0 | 23.455 | 3.906 | 0 | 3.879 | 68 | 93 | 0 | 31.400 |
Property | 5,0 | 19.584 | 2.115 | 0 | 0 | 0 | 0 | 0 | 21.699 |
Exam | 9,6 | 15.918 | 160 | 0 | 0 | 0 | 0 | 0 | 16.078 |
Part-time | 36,8 | 35.985 | 133 | 34 | 0 | 0 | 102 | 0 | 36.254 |
Elec- | 3,0 | 15.580 | 1.933 | 0 | 0 | 0 | 0 | 0 | 17.512 |
Specialist | 11,3 | 27.412 | 5.981 | 2.411 | 1.790 | 51 | 111 | 0 | 37.756 |
Re- | 25,6 | 30.194 | 6.398 | 4.283 | 1.844 | 102 | 56 | 0 | 42.877 |
Research | 14,0 | 27.123 | 5.476 | 0 | 7.052 | 0 | 119 | 0 | 39.770 |
Experi- | 55,5 | 23.738 | 3.984 | 248 | 2.945 | 242 | 35 | 0 | 31.191 |
Photo- | 5,0 | 16.548 | 1.781 | 0 | 0 | 0 | 0 | 0 | 18.329 |
Admini- | 534,9 | 28.907 | 5.858 | 4.192 | 2.072 | 22 | 88 | 1 | 41.141 |
Division | 46,9 | 41.098 | 9.610 | 4 | 12.898 | 1.377 | 169 | 0 | 65.156 |
Gardener | 14,6 | 23.656 | 4.392 | 0 | 4.460 | 327 | 0 | 87 | 32.922 |
Gardener | 3,0 | 16.339 | 1.900 | 0 | 0 | 0 | 0 | 0 | 18.239 |
Labware | 6,4 | 19.986 | 3.604 | 300 | 3.774 | 96 | 0 | 0 | 27.760 |
Graphic | 7,5 | 30.460 | 5.382 | 312 | 3.763 | 0 | 39 | 0 | 39.956 |
Skilled | 68,7 | 24.181 | 4.612 | 159 | 5.889 | 415 | 0 | 0 | 35.256 |
Industrial | 4,0 | 12.951 | 1.365 | 0 | 0 | 0 | 0 | 0 | 14.316 |
Assistant | 28,5 | 26.984 | 5.438 | 23 | 6.669 | 515 | 29 | 0 | 39.658 |
Senior | 11,2 | 45.268 | 9.609 | 5.166 | 4.702 | 1.449 | 0 | 0 | 66.194 |
Head of | 25,0 | 42.127 | 12.375 | 4.963 | 8.557 | 15.598 | 849 | 0 | 84.471 |
Student | 5,6 | 28.816 | 633 | 0 | 0 | 0 | 0 | 0 | 29.450 |
IT staff | 158,2 | 27.557 | 5.098 | 672 | 4.960 | 86 | 56 | 0 | 38.428 |
IT | 9,0 | 14.574 | 1.770 | 0 | 0 | 0 | 0 | 0 | 16.344 |
Agricul- | 40,0 | 24.024 | 4.221 | 2.239 | 2.925 | 302 | 0 | 0 | 33.710 |
Jour- | 20,1 | 28.073 | 7.345 | 270 | 11.315 | 288 | 50 | 0 | 47.340 |
Dental | 42,3 | 24.579 | 4.006 | 0 | 872 | 17 | 0 | 0 | 29.473 |
Clinical | 9,0 | 37.359 | 7.108 | 3.237 | 67 | 0 | 0 | 0 | 47.770 |
Clinical | 9,1 | 40.579 | 4.172 | 0 | 254 | 0 | 0 | 917 | 45.922 |
Clinical | 22,9 | 40.839 | 4.145 | 365 | 0 | 540 | 7 | 0 | 45.897 |
Assistant | 5,0 | 24.161 | 4.149 | 0 | 4.759 | 261 | 0 | 0 | 33.329 |
Office | 20,4 | 15.607 | 1.740 | 0 | 0 | 0 | 0 | 0 | 17.347 |
Adm. | 515,4 | 27.524 | 4.443 | 16 | 1.578 | 74 | 71 | 0 | 33.707 |
Bilingual | 30,4 | 23.625 | 5.723 | 924 | 7.156 | 128 | 126 | 0 | 37.683 |
AP | 273,4 | 27.597 | 4.451 | 56 | 1.135 | 116 | 37 | -1 | 33.392 |
Labora- | 6,0 | 18.318 | 1.751 | 44 | 0 | 0 | 0 | 0 | 20.113 |
Agricul- | 5,2 | 23.324 | 4.019 | 0 | 2.985 | 0 | 0 | 0 | 30.328 |
Agricul- | 3,0 | 10.646 | 1.363 | 0 | 4.604 | 0 | 0 | 0 | 16.613 |
Principal | 3,2 | 30.194 | 6.921 | 497 | 13.975 | 724 | 0 | 0 | 52.310 |
Associate | 947,1 | 30.261 | 7.665 | 8.112 | 5.216 | 656 | 402 | 0 | 52.311 |
Associate | 58,2 | 30.195 | 7.053 | 7.793 | 3.612 | 181 | 27 | 0 | 48.862 |
Senior | 8,0 | 31.097 | 7.114 | 0 | 9.827 | 261 | 0 | 0 | 48.299 |
PhD | 1.066,7 | 26.534 | 3.984 | 1.298 | 307 | 7 | 8 | 16 | 32.153 |
Postdoc | 3,5 | 30.194 | 6.085 | 4.283 | 0 | 0 | 0 | 0 | 40.561 |
Postdoc | 647,5 | 29.907 | 5.601 | 4.238 | 475 | 19 | 46 | 33 | 40.319 |
Vice-dean | 12,0 | 40.776 | 12.518 | 5.113 | 18.719 | 8.321 | 925 | 0 | 86.372 |
Professor | 319,9 | 46.136 | 9.858 | 4.579 | 4.860 | 1.307 | 1.267 | 66 | 68.073 |
Professor | 84,3 | 30.199 | 8.928 | 16.545 | 4.352 | 789 | 216 | 137 | 61.166 |
Professor | 27,7 | 45.374 | 9.254 | 2.164 | 6.116 | 778 | 687 | 0 | 64.374 |
Cleaning | 164,0 | 20.000 | 3.328 | 34 | 1.649 | 120 | 0 | 9 | 25.139 |
Cleaner | 44,7 | 19.955 | 3.111 | 90 | 1.402 | 0 | 19 | 0 | 24.576 |
Head of | 30,5 | 39.735 | 8.094 | 266 | 7.737 | 182 | 762 | 0 | 56.776 |
Senior | 189,5 | 30.254 | 7.978 | 9.350 | 5.712 | 379 | 61 | 0 | 53.733 |
Senior | 30,1 | 30.194 | 7.644 | 8.244 | 4.759 | 502 | 0 | 0 | 51.343 |
Semi- | 7,9 | 20.005 | 3.812 | 504 | 5.170 | 0 | 0 | 0 | 29.491 |
Special | 249,7 | 39.277 | 7.499 | 73 | 3.247 | 264 | 154 | 94 | 50.608 |
Dental | 9,0 | 29.806 | 5.265 | 0 | 0 | 0 | 0 | 0 | 35.071 |
Student | 8,5 | 26.070 | 593 | 0 | 0 | 0 | 0 | 0 | 26.663 |
Students | 28,4 | 16.819 | 1.643 | 0 | 0 | 0 | 0 | 0 | 18.462 |
Teaching | 10,0 | 30.194 | 5.485 | 3.473 | 572 | 174 | 0 | 0 | 39.897 |
Teaching | 26,9 | 30.193 | 7.106 | 6.541 | 3.802 | 0 | 882 | 0 | 48.525 |
Nurse | 5,0 | 29.056 | 6.629 | 869 | 3.510 | 1.737 | 367 | 0 | 42.167 |
Odon- | 6,3 | 30.194 | 7.053 | 1.562 | 7.787 | 607 | 638 | 0 | 47.840 |
Dental | 6,8 | 24.160 | 4.474 | 25 | 4.971 | 0 | 0 | 0 | 33.630 |
Team | 3,0 | 25.606 | 6.306 | 0 | 13.300 | 1.158 | 278 | 0 | 46.648 |
Technician | 8,4 | 23.290 | 5.020 | 1.384 | 6.311 | 196 | 0 | 0 | 36.201 |
Tenure | 46,0 | 30.194 | 5.150 | 4.283 | 1.293 | 850 | 169 | 190 | 42.129 |
136 | 3,5 | 30.193 | 6.407 | 3.814 | 2.432 | 0 | 357 | 0 | 43.203 |
Teaching | 13,9 | 27.260 | 6.474 | 2.231 | 3.234 | 1.459 | 60 | 0 | 40.717 |
Vete- | 3,0 | 23.603 | 3.865 | 0 | 4.610 | 290 | 0 | 0 | 32.367 |
Deputy | 5,0 | 45.268 | 12.718 | 0 | 7.664 | 20.461 | 1.000 | 0 | 87.111 |
Research | 258,5 | 27.033 | 5.087 | 3.246 | 170 | 8 | 15 | 6 | 35.565 |
Groups | * | 32.365 | 6.591 | 1.721 | 7.450 | 2.437 | 72 | 0 | 50.636
|
- Temporary local supplements include fixed-term salary supplements.
- Other supplements include additional one-off salary supplements excl. nuisance bonuses.
- Groups of job titles with less than three FTEs have been merged in the same category to ensure anonymity.
Is your salary champagne? Or discount beer?
As few of us have salaries identical to the average salary, it is also interesting to check the range of salaries within a particular job category. This can give you an idea of whether your salary lies towards the top or the bottom of the salary scale for your job category.
Table 2: Salary range
Average salaries and quartiles
Job title |
| Salary per month (DKK) | |||
FTEs | Avg. salary | Lower | Median | Upper | |
Administrative | 3.9 | 34,964 | * | * | * |
Assistant professor | 257.3 | 42,025 | 40,540 | 41,790 | 43,315 |
Administration | 4.0 | 85,725 | * | * | * |
Senior clinical | 7.2 | 63,262 | * | * | * |
Academic staff | 401.7 | 41,862 | 37,637 | 42,137 | 45,575 |
Caretaker | 7.0 | 30,679 | * | * | * |
Librarian | 35.4 | 41,125 | 38,281 | 39,549 | 43,112 |
Biomedical | 51.3 | 34,625 | 32,950 | 34,641 | 36,043 |
Constructing | 3.9 | 38,611 | * | * | * |
Caterers | 17.6 | 29,824 | 24,804 | 28,804 | 32,713 |
Catering trainee | 3.3 | 15,825 | * | * | * |
Centre Director | 3.0 | 75,941 | * | * | * |
Senior consultant | 92.3 | 56,606 | 53,574 | 55,948 | 58,237 |
Data technician | 5.0 | 15,390 | * | * | * |
Dean | 4.0 | 111,909 | * | * | * |
Managing Director | 4.0 | 78,208 | * | * | * |
Buildings inspector | 5.0 | 51,895 | * | * | * |
Buildings manager | 5.9 | 43,718 | * | * | * |
Animal technician | 23.2 | 29,761 | 27,399 | 28,731 | 30,659 |
Animal technician | 8.0 | 15,149 | * | * | * |
Property service | 9.0 | 31,400 | * | * | * |
Property service | 5.0 | 21,699 | * | * | * |
Exam supervisor | 9.6 | 16,078 | * | * | * |
Part-time lecturer | 36.8 | 36,254 | 36,065 | 36,119 | 36,151 |
Electronics | 3.0 | 17,512 | * | * | * |
Specialist teacher | 11.3 | 37,756 | 35,866 | 37,353 | 37,866 |
Researcher | 25.6 | 42,877 | 42,065 | 42,065 | 43,591 |
Research technician | 14.0 | 39,770 | 38,590 | 40,286 | 40,417 |
Experimental assistant | 55.5 | 31,191 | 28,731 | 30,330 | 33,268 |
Photographer trainee | 5.0 | 18,329 | * | * | * |
Administrator | 534.9 | 41,141 | 39,492 | 42,151 | 44,205 |
Division manager | 46.9 | 65,156 | 62,986 | 65,511 | 66,914 |
Gardener | 14.6 | 32,922 | 30,699 | 32,567 | 33,365 |
Gardener trainee | 3.0 | 18,239 | * | * | * |
Labware | 6.4 | 27,760 | * | * | * |
Graphic designer | 7.5 | 39,956 | * | * | * |
Skilled tradesman | 68.7 | 35,256 | 32,450 | 34,637 | 36,490 |
Industrial | 4.0 | 14,316 | * | * | * |
Assistant Engineer | 28.5 | 39,658 | 36,975 | 38,590 | 39,935 |
Senior professor | 11.2 | 66,194 | 63,385 | 65,369 | 67,780 |
Head of department | 25.0 | 84,471 | 78,349 | 86,474 | 86,476 |
Student Teacher | 5.6 | 29,450 | * | * | * |
IT staff | 158.2 | 38,428 | 30,043 | 37,303 | 42,448 |
IT supporter trainee | 9.0 | 16,344 | * | * | * |
Agricultural | 40.0 | 33,710 | 31,153 | 33,023 | 34,843 |
Journalist | 20.1 | 47,340 | 40,640 | 46,093 | 50,050 |
Dental surgery | 42.3 | 29,473 | 28,246 | 29,204 | 30,555 |
Clinical instructor | 9.0 | 47,770 | * | * | * |
Clinical professor | 9.1 | 45,922 | * | * | * |
Clinical professor | 22.9 | 45,897 | 44,622 | 44,622 | 44,622 |
Assistant conservator | 5.0 | 33,329 | * | * | * |
Office Trainee | 20.4 | 17,347 | 15,192 | 15,223 | 21,491 |
Administrative officer | 515.4 | 33,707 | 30,310 | 33,313 | 35,831 |
Bilingual secretary | 30.4 | 37,683 | 35,459 | 37,324 | 38,989 |
AP Graduate | 273.4 | 33,392 | 31,745 | 33,419 | 35,690 |
Laboratory trainee | 6.0 | 20,113 | * | * | * |
Agricultural worker | 5.2 | 30,328 | * | * | * |
Agricultural worker | 3.0 | 16,613 | * | * | * |
Principal dentist | 3.2 | 52,310 | * | * | * |
Associate Professor | 947.1 | 52,311 | 49,390 | 52,034 | 54,720 |
Associate professor | 58.2 | 48,862 | 48,617 | 49,105 | 50,142 |
Senior machinist | 8.0 | 48,299 | * | * | * |
PhD Students | 1,066.7 | 32,153 | 29,843 | 32,049 | 34,062 |
Postdoc | 3.5 | 40,561 | * | * | * |
Postdoc | 647.5 | 40,319 | 40,540 | 40,540 | 40,998 |
Vice-dean | 12.0 | 86,372 | 82,655 | 83,186 | 89,317 |
Professor | 319.9 | 68,073 | 61,874 | 66,172 | 71,779 |
Professor MSO | 84.3 | 61,166 | 58,405 | 59,603 | 62,797 |
Professor | 27.7 | 64,374 | 60,621 | 61,965 | 64,824 |
Cleaning assistant | 164.0 | 25,139 | 23,829 | 24,564 | 25,336 |
Cleaner | 44.7 | 24,576 | 23,109 | 24,029 | 25,273 |
Head of secretariat | 30.5 | 56,776 | 53,790 | 56,569 | 59,499 |
Senior researcher | 189.5 | 53,733 | 51,048 | 53,622 | 55,673 |
Senior adviser | 30.1 | 51,343 | 49,166 | 50,692 | 52,401 |
Semiskilled worker | 7.9 | 29,491 | * | * | * |
Special consultant | 249.7 | 50,608 | 47,562 | 49,597 | 52,757 |
Dental specialist cand. | 9.0 | 35,071 | * | * | * |
Student counsellor | 8.5 | 26,663 | * | * | * |
Students | 28.4 | 18,462 | 18,265 | 18,528 | 18,620 |
Teaching assistant | 10.0 | 39,897 | 38,993 | 39,990 | 40,326 |
Teaching associate | 26.9 | 48,525 | 44,161 | 47,091 | 50,473 |
Nurse | 5.0 | 42,167 | * | * | * |
Odontology | 6.3 | 47,840 | * | * | * |
Dental technician | 6.8 | 33,630 | * | * | * |
Team leader | 3.0 | 46,648 | * | * | * |
Technician | 8.4 | 36,201 | * | * | * |
Tenure track | 46.0 | 42,129 | 40,540 | 41,159 | 43,591 |
136 Teaching | 3.5 | 43,203 | * | * | * |
Teaching assistant | 13.9 | 40,717 | 36,712 | 39,719 | 42,162 |
Veterinary nurse | 3.0 | 32,367 | * | * | * |
Deputy director | 5.0 | 87,111 | * | * | * |
Research assistant | 258.5 | 35,565 | 32,968 | 35,224 | 39,260 |
Groups under 3 FTEs | * | 50,636 | 29,705 | 39,730 | 58,437 |
- Calculation of quartiles for part-time employees is based on a conversion of salaries to full-time levels.
- Groups of job titles with less than three FTEs have been merged in the same category to ensure anonymity.
- Fields marked * cannot be shown, as there are too few FTEs to calculate the statistics.
And what about the gender pay gap?
loenoverblik.dk can also tell us something about the status of equal pay at Aarhus University, based on the average monthly salaries of men and women in the different job categories. The wage gap between female technicians and their male co-workers is especially large; men earn an average of DKK 40,221 per month, while women take home DKK 33,441. Female technicians account for five FTEs at AU, while men account for 3.4 FTEs.
On the other hand, among animal technicians women earn more than men on average. Women (20 FTEs) earn DKK 29,921 per month, while men (3.2 FTEs) earn DKK 28,769.
Table 3: Average salary by gender
Women’s average salary expressed as an index in relation to men’s average salary
Job title | FTEs | Average salary, monthly (DKK) | |||
Men | Women | Men | Women | Index | |
Assistant professor | 153.8 | 103.5 | 42,150 | 41,841 | 99 |
Academic staff | 184.6 | 217.1 | 43,169 | 40,750 | 94 |
Librarian | 9.7 | 25.7 | 40,591 | 41,327 | 102 |
Caterers | 4.6 | 13.0 | 31,787 | 29,125 | 92 |
Senior consultant | 38.8 | 53.5 | 57,833 | 55,715 | 96 |
Animal technician | 3.2 | 20.0 | 28,769 | 29,921 | 104 |
Exam supervisor | 4.3 | 5.4 | 16,081 | 16,075 | 100 |
Part-time lecturer | 24.4 | 12.5 | 36,204 | 36,353 | 100 |
Researcher | 14.8 | 10.8 | 42,902 | 42,842 | 100 |
Experimental assistant | 37.1 | 18.4 | 31,602 | 30,365 | 96 |
Administrative officer | 143.4 | 391.5 | 41,152 | 41,136 | 100 |
Division manager | 20.0 | 26.9 | 65,648 | 64,790 | 99 |
Gardener | 10.9 | 3.7 | 33,260 | 31,937 | 96 |
Graphic designer | 4.0 | 3.5 | 41,637 | 38,043 | 91 |
Skilled tradesman | 65.0 | 3.8 | 35,375 | 33,194 | 94 |
Head of department | 21.0 | 4.0 | 84,799 | 82,728 | 98 |
IT staff | 132.2 | 26.0 | 38,442 | 38,361 | 100 |
Agricultural | 27.4 | 12.5 | 33,952 | 33,181 | 98 |
Journalist | 6.0 | 14.1 | 48,313 | 46,925 | 97 |
Clinical instructor | 3.6 | 5.4 | 48,130 | 47,534 | 99 |
Clinical professor | 17.8 | 5.1 | 46,156 | 45,000 | 97 |
Administrative officer | 48.4 | 467.1 | 32,834 | 33,797 | 103 |
AP Graduate | 41.6 | 231.8 | 33,486 | 33,375 | 100 |
Associate Professor | 605.1 | 342.0 | 52,650 | 51,712 | 98 |
Associate professor | 33.7 | 24.6 | 48,819 | 48,921 | 100 |
PhD Students | 507.7 | 559.1 | 31,705 | 32,561 | 103 |
Postdoc | 359.3 | 288.2 | 40,204 | 40,464 | 101 |
Vice-dean | 9.0 | 3.0 | 86,467 | 86,088 | 100 |
Professor | 254.1 | 65.8 | 68,690 | 65,689 | 96 |
Professor MSO | 57.5 | 26.8 | 61,618 | 60,195 | 98 |
Professor | 23.3 | 4.4 | 64,922 | 61,469 | 95 |
Head of secretariat | 4.5 | 26.0 | 57,540 | 56,644 | 98 |
Senior researcher | 139.0 | 50.4 | 53,720 | 53,768 | 100 |
Senior adviser | 24.2 | 5.9 | 51,569 | 50,413 | 98 |
Special consultant | 106.6 | 143.1 | 51,115 | 50,230 | 98 |
Dental specialist | 3.0 | 6.0 | 35,524 | 34,844 | 98 |
Students | 9.0 | 19.4 | 18,494 | 18,448 | 100 |
Teaching assistant | 4.0 | 6.0 | 39,923 | 39,880 | 100 |
Teaching associate | 16.2 | 10.7 | 49,606 | 46,895 | 95 |
Technician | 3.4 | 5.0 | 40,221 | 33,441 | 83 |
Tenure track | 31.0 | 15.0 | 42,569 | 41,219 | 97 |
Research assistant | 110.0 | 148.5 | 35,807 | 35,386 | 99 |
Groups under 3 FTEs | * | * | 39,210 | 31,270 | 80 |
- Groups of job titles with less than FTEs in either gender or both genders have been merged in the same category to ensure anonymity.
Translated by Lenore Messick
About loenoverblik.dk
The website loenoverblik.dk was developed by the Agency for the Modernisation of Public Administration, the employer for the entire state sector, and the Danish Central Federation of State Employees’ Organisations, and is available to all.
On loenoverblik.dk, you can search for statistics on wage packages, average salary by gender, salary development in per cent over time, salary ranges for individual job titles and finally the number of employees in relation to the number of FTEs. The site is in Danish.
- Check out loenoverblik.dk (in Danish)
- Read more about loenoverblik.dk (in Danish)